UK gift cards competitions
Compare entry prices, closing times, AI Scores and Value Ratios. Today and soon first, then highest AI Score.
YOUR NEXT FIND
Explore competitions53
Browse by prize · Gift Cards
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 69/ 100 | 0.90×10% below prize value | 2.00× | £1.50 | £100 | 60 / 133 · 45.1% | Closes Today, 19:00 Closes today · Today, 19:00 | |
| 69/ 100 | 0.78×22% below prize value | 2.00× | £2 | £200 | 78 / 200 · 39.0% | Closes Today, 20:00 Closes today · Today, 20:00 | |
| 66/ 100 | 0.48×52% below prize value | 2.33× | £0.10 | £300 | 1,429 / 7,000 · 20.4% | Closes Today, 22:00 Closes today · Today, 22:00 | |
| 55/ 100 | 0.99×1% below prize value | 1.95× | £0.39 | £1,000 | 2,531 / 4,999 · 50.6% | Closes Today, 22:30 Closes today · Today, 22:30 | |
| 53/ 100 · Estimated prize | 1.03×3% above prize value | 2.35× | £0.09 | £1,545.30Estimated prize | 17,610 / 40,400 · 43.6% | Closes Today, 22:00 Closes today · Today, 22:00 | |
| 45/ 100 | 1.90×90% above prize value | 1.97× | £0.99 | £100 | 192 / 199 · 96.5% | Closes Today, 23:00 Closes today · Today, 23:00 | |
| 43/ 100 | 0.71×29% below prize value | 1.98× | £0.99 | £200 | 143 / 399 · 35.8% | Closes Tomorrow, 13:30 | |
| 40/ 100 · Estimated prize | 0.17×83% below prize value | 2.35× | £0.10 | £46.75Estimated prize | 80 / 1,100 · 7.3% | Closes Tomorrow, 22:00 | |
| 39/ 100 | 0.22×78% below prize value | 2.32× | £0.29 | £250 | 193 / 2,000 · 9.7% | Closes Tomorrow, 21:00 | |
| 37/ 100 · Estimated prize | 0.72×28% below prize value | 2.35× | £0.10 | £169.32Estimated prize | 1,226 / 3,984 · 30.8% | Closes Tomorrow, 21:00 | |
| 37/ 100 · Estimated prize | 0.48×52% below prize value | 2.35× | £0.10 | £233.75Estimated prize | 1,128 / 5,500 · 20.5% | Closes Tomorrow, 22:00 | |
| 36/ 100 · Estimated prize | 1.04×4% above prize value | 2.35× | £0.99 | £420.75Estimated prize | 442 / 1,000 · 44.2% | Closes Tomorrow, 20:30 | |
| 34/ 100 · Estimated prize | 0.83×17% below prize value | 2.35× | £0.06 | £786.24Estimated prize | 10,830 / 30,833 · 35.1% | Closes Tomorrow, 22:00 | |
| 39/ 100 | 0.37×63% below prize value | 1.60× | £1.60 | £500 | 117 / 499 · 23.4% | Closes 25 Sep, 23:00 | |
| 39/ 100 | 0.76×24% below prize value | 1.60× | £1 | £250 | 190 / 399 · 47.6% | Closes 26 Sep, 23:00 | |
| 39/ 100 | 0.58×42% below prize value | 1.60× | £1 | £250 | 146 / 399 · 36.6% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.56×44% below prize value | 1.59× | £2 | £250 | 70 / 199 · 35.2% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.85×15% below prize value | 1.59× | £2 | £250 | 106 / 199 · 53.3% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.21×79% below prize value | 1.60× | £1 | £500 | 105 / 799 · 13.1% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.60×40% below prize value | 1.60× | £2 | £500 | 151 / 399 · 37.8% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.67×33% below prize value | 1.62× | £3 | £250 | 56 / 135 · 41.5% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.36×64% below prize value | 1.60× | £1 | £500 | 178 / 799 · 22.3% | Closes 26 Sep, 23:00 | |
| 38/ 100 | 0.15×85% below prize value | 1.81× | £0.99 | £150 | 23 / 275 · 8.4% | Closes 27 Sep, 21:00 | |
| 37/ 100 | 0.04×96% below prize value | 2.00× | £3 | £300 | 4 / 200 · 2.0% | Closes 24 Sep, 21:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →



















