UK gift cards competitions
Compare entry prices, closing times, AI Scores and Value Ratios. Today and soon first, then highest AI Score.
YOUR NEXT FIND
Explore competitions52
Browse by prize · Gift Cards
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 37/ 100 | 1.17×17% above prize value | 1.60× | £2 | £500 | 292 / 399 · 73.2% | Closes 26 Sep, 23:00 | |
| 37/ 100 | 0.12×88% below prize value | 1.74× | £3 | £200 | 8 / 116 · 6.9% | Closes 27 Sep, 21:00 | |
| 36/ 100 | 0.27×73% below prize value | 1.78× | £0.89 | £500 | 150 / 999 · 15.0% | Closes 28 Sep, 20:30 | |
| 36/ 100 | 0.01×98% below prize value | 2.00× | £1.50 | £100 | 1 / 133 · 0.8% | Closes 29 Sep, 19:00 | |
| 36/ 100 | 0.14×86% below prize value | 2.00× | £0.25 | £100 | 55 / 799 · 6.9% | Closes 29 Sep, 23:00 | |
| 35/ 100 | 0.00×100% below prize value | 2.32× | £0.29 | £250 | 3 / 2,000 · 0.1% | Closes 25 Sep, 20:00 | |
| 35/ 100 | 0.51×49% below prize value | 1.80× | £1.50 | £2,500 | 842 / 2,999 · 28.1% | Closes 26 Sep, 23:00 | |
| 35/ 100 · Estimated prize | 0.12×88% below prize value | 2.35× | £0.50 | £63.75Estimated prize | 15 / 300 · 5.0% | Closes 28 Sep, 20:00 | |
| 35/ 100 | 0.01×99% below prize value | 1.98× | £0.99 | £250 | 2 / 499 · 0.4% | Closes 30 Sep, 13:30 | |
| 32/ 100 | 0.81×19% below prize value | 1.80× | £20 | £2,500 | 101 / 225 · 44.9% | Closes 25 Sep, 23:00 | |
| 32/ 100 · Estimated prize | 0.27×73% below prize value | 2.35× | £0.19 | £685.97Estimated prize | 958 / 8,495 · 11.3% | Closes 26 Sep, 20:30 | |
| 32/ 100 | 0.01×99% below prize value | 2.33× | £0.10 | £300 | 34 / 7,000 · 0.5% | Closes 29 Sep, 22:00 | |
| 31/ 100 · Estimated prize | 0.11×89% below prize value | 3.33× | £2 | £90Estimated prize | 5 / 150 · 3.3% | Closes 25 Sep, 21:00 | |
| 30/ 100 · Estimated prize | 0.04×96% below prize value | 2.35× | £0.09 | £1,545.30Estimated prize | 643 / 40,400 · 1.6% | Closes 29 Sep, 22:00 | |
| 27/ 100 | 0.00×100% below prize value | 4.00× | £2 | £100 | 0 / 200 · 0.0% | Closes 27 Sep, 21:00 | |
| 25/ 100 | 0.29×71% below prize value | 4.00× | £0.02 | £350 | 5,108 / 69,999 · 7.3% | Closes 26 Sep, 23:59 | |
| 33/ 100 · Estimated prize | 0.09×91% below prize value | 2.35× | £0.88 | £336.60Estimated prize | 35 / 900 · 3.9% | Closes 30 Sep, 21:00 | |
| 33/ 100 | 0.08×92% below prize value | 2.00× | £0.10 | £500 | 395 / 9,999 · 4.0% | Closes 01 Oct, 23:00 | |
| 32/ 100 · Estimated prize | 1.56×56% above prize value | 2.35× | £0.50 | £265.62Estimated prize | 828 / 1,250 · 66.2% | Closes 23 Oct, 20:00 | |
| 31/ 100 | 0.02×98% below prize value | 2.32× | £0.29 | £500 | 43 / 3,999 · 1.1% | Closes 18 Oct, 22:30 | |
| 30/ 100 | 1.18×18% above prize value | 3.08× | £1 | £65 | 77 / 200 · 38.5% | Closes 05 Oct, 20:00 | |
| 30/ 100 · Estimated prize | 0.05×95% below prize value | 2.35× | £0.99 | £1,683Estimated prize | 85 / 4,000 · 2.1% | Closes 11 Oct, 20:00 | |
| 30/ 100 · Estimated prize | 0.39×61% below prize value | 2.35× | £2 | £850Estimated prize | 164 / 1,000 · 16.4% | Closes 09 Nov, 20:00 | |
| 29/ 100 · Estimated prize | 0.04×96% below prize value | 2.35× | £0.02 | £467.49Estimated prize | 1,007 / 54,999 · 1.8% | Closes 14 Oct, 22:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →




















