SPOT THE VALUE. BEFORE THE DRAW.

Find better value.
For your entry money.

Lower Value Ratios mean less ticket revenue for every £1 of prize value. Compare what your entry money offers, before the draw.

THE BIG PICTURE
1478live competitions
ready to explore
57providers in one place
188closing today

Updated 6h ago · Times shown in UK time

YOUR NEXT FIND

Explore competitions646

646 competitions to explore

Competition comparison
AI ScoreCurrent Value RatioSellout Value RatioCompetitionTicketPrize valueSoldClosing (UK)
37/ 1000.00×100% below prize value2.00×£2£1000 / 100 · 0.0%Closes 25 Sep, 16:00
37/ 1000.03×97% below prize value1.62×£0.27£2,500305 / 14,999 · 2.0%Closes 25 Sep, 22:00
37/ 1000.00×100% below prize value1.60×£2£1,0000 / 800 · 0.0%Closes 27 Sep, 21:00
37/ 1000.12×88% below prize value1.74×£3£2008 / 116 · 6.9%Closes 27 Sep, 21:00
36/ 1000.01×99% below prize value2.00×£3£3001 / 200 · 0.5%Closes 24 Sep, 18:30
36/ 1000.04×96% below prize value2.00×£3£3004 / 200 · 2.0%Closes 24 Sep, 21:00
36/ 1000.01×99% below prize value2.00×£3£3001 / 200 · 0.5%Closes 24 Sep, 21:30
36/ 1000.05×95% below prize value1.97×£0.79£1,00065 / 2,499 · 2.6%Closes 24 Sep, 23:00
36/ 1000.12×88% below prize value2.00×£3£2008 / 133 · 6.0%Closes 25 Sep, 10:08
36/ 1000.00×100% below prize value2.00×£3£3000 / 200 · 0.0%Closes 25 Sep, 10:30
36/ 1000.00×100% below prize value1.98×£3£1150 / 76 · 0.0%Closes 25 Sep, 12:30
36/ 1000.15×85% below prize value2.00×£2£20015 / 200 · 7.5%Closes 25 Sep, 17:00
36/ 1000.00×100% below prize value2.00×£2£2000 / 200 · 0.0%Closes 25 Sep, 19:00
36/ 1000.31×69% below prize value1.56×£6.27£1,00049 / 249 · 19.7%Closes 25 Sep, 23:00
36/ 1000.00×100% below prize value2.00×£3£1200 / 80 · 0.0%Closes 26 Sep, 10:07
36/ 1000.05×95% below prize value2.00×£0.50£20020 / 800 · 2.5%Closes 26 Sep, 21:00
35/ 1000.14×86% below prize value1.78×£9£5008 / 99 · 8.1%Closes 24 Sep, 20:00
35/ 1000.83×17% below prize value1.80×£3£1,000278 / 599 · 46.4%Closes 24 Sep, 23:00
35/ 1000.00×100% below prize value2.00×£3£3000 / 200 · 0.0%Closes 25 Sep, 18:30
35/ 1000.04×96% below prize value1.60×£20£1,0002 / 80 · 2.5%Closes 25 Sep, 20:00
35/ 1000.00×100% below prize value2.00×£3£3000 / 200 · 0.0%Closes 25 Sep, 21:30
35/ 100 · Estimated prize0.02×98% below prize value2.35×£0.99£83.73Estimated prize2 / 199 · 1.0%Closes 25 Sep, 23:00
35/ 1000.01×99% below prize value1.79×£2.99£1,0002 / 599 · 0.3%Closes 28 Sep, 23:00
34/ 1000.05×95% below prize value1.99×£2.99£1,50026 / 999 · 2.6%Closes 24 Sep, 23:00

THREE WAYS TO COMPARE

Spot the value.
Understand the numbers.

AI Score

An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.

How the score works →

Current & Sellout Value Ratios

Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.

Understand Value Ratios →