UK electronics competitions
Compare entry prices, closing times, AI Scores and Value Ratios. Today and soon first, then highest AI Score.
YOUR NEXT FIND
Explore competitions142
Browse by prize · Electronics
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 32/ 100 · Estimated prize | 0.34×66% below prize value | 2.35× | £0.99 | £209.95Estimated prize | 72 / 499 · 14.4% | Closes 08 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.09×91% below prize value | 2.35× | £0.65 | £414.38Estimated prize | 57 / 1,500 · 3.8% | Closes 11 Oct, 20:00 | |
| 31/ 100 · Estimated prize | 0.27×73% below prize value | 2.35× | £0.59 | £1,002.75Estimated prize | 467 / 3,999 · 11.7% | Closes 30 Sep, 21:15 | |
| 31/ 100 | 0.11×89% below prize value | 2.39× | £1.99 | £750 | 42 / 899 · 4.7% | Closes 01 Oct, 23:00 | |
| 31/ 100 · Estimated prize | 0.15×85% below prize value | 2.35× | £1.97 | £834.74Estimated prize | 63 / 997 · 6.3% | Closes 04 Oct, 23:00 | |
| 31/ 100 · Estimated prize | 0.15×85% below prize value | 2.35× | £0.99 | £1,093.53Estimated prize | 164 / 2,599 · 6.3% | Closes 06 Oct, 20:30 | |
| 31/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £1.99 | £591.18Estimated prize | 0 / 699 · 0.0% | Closes 08 Oct, 20:00 | |
| 30/ 100 · Estimated prize | 0.08×92% below prize value | 2.35× | £1.99 | £844.90Estimated prize | 33 / 999 · 3.3% | Closes 10 Nov, 20:25 | |
| 29/ 100 · Estimated prize | 0.53×47% below prize value | 2.35× | £4 | £1,020Estimated prize | 134 / 600 · 22.3% | Closes 30 Oct, 20:00 | |
| 28/ 100 · Estimated prize | 0.23×77% below prize value | 2.35× | £1.99 | £8,457.50Estimated prize | 987 / 10,000 · 9.9% | Closes 11 Oct, 21:00 | |
| 26/ 100 | 0.07×93% below prize value | 3.97× | £1.99 | £300 | 10 / 599 · 1.7% | Closes 30 Sep, 23:00 | |
| 26/ 100 | 0.17×83% below prize value | 3.97× | £1.99 | £300 | 25 / 599 · 4.2% | Closes 01 Oct, 23:00 | |
| 26/ 100 · Estimated prize | 0.44×56% below prize value | 3.51× | £0.39 | £588.48Estimated prize | 671 / 5,299 · 12.7% | Closes 06 Oct, 23:00 | |
| 26/ 100 · Estimated prize | 0.59×41% below prize value | 3.51× | £0.89 | £531.96Estimated prize | 352 / 2,099 · 16.8% | Closes 11 Oct, 22:30 | |
| 25/ 100 | 0.07×93% below prize value | 3.97× | £1.99 | £300 | 11 / 599 · 1.8% | Closes 02 Oct, 23:00 | |
| 25/ 100 · Estimated prize | 0.36×64% below prize value | 3.51× | £0.29 | £1,056.94Estimated prize | 1,307 / 12,799 · 10.2% | Closes 04 Oct, 22:30 | |
| 25/ 100 · Estimated prize | 0.65×35% below prize value | 3.51× | £0.69 | £1,041.16Estimated prize | 981 / 5,299 · 18.5% | Closes 11 Oct, 22:30 | |
| 25/ 100 · Estimated prize | 0.41×59% below prize value | 3.51× | £0.99 | £1,691.18Estimated prize | 703 / 5,999 · 11.7% | Closes 12 Oct, 23:00 | |
| 25/ 100 · Estimated prize | 0.12×88% below prize value | 3.51× | £0.59 | £1,444.69Estimated prize | 302 / 8,599 · 3.5% | Closes 15 Oct, 22:30 | |
| 24/ 100 | 0.48×52% below prize value | 3.75× | £0.10 | £800 | 3,806 / 30,000 · 12.7% | Closes 09 Oct, 21:00 | |
| 23/ 100 · Estimated prize | 0.84×16% below prize value | 4.24× | £0.29 | £1,027.08Estimated prize | 2,989 / 15,000 · 19.9% | Closes 03 Oct, 23:30 | |
| 22/ 100 | 0.12×88% below prize value | 6.62× | £1.99 | £120 | 7 / 399 · 1.8% | Closes 01 Oct, 23:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →










