UK electronics competitions
Compare entry prices, closing times, AI Scores and Value Ratios. Today and soon first, then highest AI Score.
YOUR NEXT FIND
Explore competitions156
Browse by prize · Electronics
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 30/ 100 | 1.60×60% above prize value | 2.94× | £0.49 | £1,000 | 3,275 / 5,999 · 54.6% | Closes Tomorrow, 21:45 | |
| 30/ 100 | 0.23×77% below prize value | 3.63× | £7.27 | £1,000 | 31 / 499 · 6.2% | Closes Tomorrow, 23:00 | |
| 38/ 100 | 0.12×88% below prize value | 1.43× | £0.10 | £1,400 | 1,641 / 19,999 · 8.2% | Closes 28 Sep, 20:30 | |
| 37/ 100 | 0.04×96% below prize value | 1.79× | £0.95 | £425 | 16 / 799 · 2.0% | Closes 28 Sep, 23:00 | |
| 36/ 100 | 0.07×93% below prize value | 1.75× | £0.10 | £800 | 556 / 13,999 · 4.0% | Closes 26 Sep, 23:00 | |
| 35/ 100 · Estimated prize | 0.11×89% below prize value | 2.35× | £2.25 | £448.48Estimated prize | 21 / 469 · 4.5% | Closes 24 Sep, 19:30 | |
| 35/ 100 · Estimated prize | 0.05×95% below prize value | 2.35× | £2.47 | £418.85Estimated prize | 8 / 399 · 2.0% | Closes 24 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.03×97% below prize value | 2.35× | £1.97 | £668.96Estimated prize | 9 / 799 · 1.1% | Closes 24 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.07×93% below prize value | 2.35× | £1.97 | £752.69Estimated prize | 27 / 899 · 3.0% | Closes 24 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.14×86% below prize value | 2.35× | £1.97 | £334.06Estimated prize | 24 / 399 · 6.0% | Closes 25 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.32×68% below prize value | 2.35× | £1.47 | £186.80Estimated prize | 41 / 299 · 13.7% | Closes 25 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.14×86% below prize value | 2.35× | £0.47 | £199.55Estimated prize | 58 / 999 · 5.8% | Closes 25 Sep, 23:00 | |
| 34/ 100 · Estimated prize | 0.13×87% below prize value | 2.35× | £0.25 | £95.62Estimated prize | 49 / 900 · 5.4% | Closes 27 Sep, 17:00 | |
| 34/ 100 · Estimated prize | 0.06×94% below prize value | 2.35× | £2.50 | £80.75Estimated prize | 2 / 76 · 2.6% | Closes 27 Sep, 20:45 | |
| 33/ 100 · Estimated prize | 0.22×78% below prize value | 2.35× | £3 | £954.98Estimated prize | 69 / 749 · 9.2% | Closes 24 Sep, 19:30 | |
| 33/ 100 · Estimated prize | 0.12×88% below prize value | 2.35× | £7.97 | £335.34Estimated prize | 5 / 99 · 5.1% | Closes 24 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.31×69% below prize value | 2.35× | £3.97 | £960.05Estimated prize | 75 / 569 · 13.2% | Closes 24 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.09×91% below prize value | 2.35× | £2.50 | £371.88Estimated prize | 14 / 350 · 4.0% | Closes 25 Sep, 20:10 | |
| 33/ 100 · Estimated prize | 0.05×95% below prize value | 2.35× | £2.47 | £366.36Estimated prize | 7 / 349 · 2.0% | Closes 25 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.08×92% below prize value | 2.35× | £1.47 | £624.13Estimated prize | 33 / 999 · 3.3% | Closes 25 Sep, 23:00 | |
| 33/ 100 | 0.06×94% below prize value | 2.35× | £0.10 | £425 | 266 / 9,999 · 2.7% | Closes 25 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.05×95% below prize value | 2.35× | £2.27 | £384.94Estimated prize | 9 / 399 · 2.3% | Closes 26 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.01×99% below prize value | 2.35× | £0.99 | £672.78Estimated prize | 6 / 1,599 · 0.4% | Closes 26 Sep, 23:00 | |
| 33/ 100 · Estimated prize | 0.01×99% below prize value | 2.35× | £1.67 | £212.22Estimated prize | 1 / 299 · 0.3% | Closes 27 Sep, 23:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →






















