Big prize competitions

Competitions with listed prizes or cash alternatives of £10,000 or more. Inferred prize values are excluded.

YOUR NEXT FIND

Explore competitions110

110 competitions to explore

Competition comparison
AI ScoreCurrent Value RatioSellout Value RatioCompetitionTicketPrize valueSoldClosing (UK)
28/ 1000.05×95% below prize value2.45×£0.09£110,00063,046 / 2,999,999 · 2.1%Closes 04 Oct, 20:45
28/ 1000.09×91% below prize value2.40×£0.06£10,00014,511 / 400,000 · 3.6%Closes 13 Oct, 23:30
28/ 1000.01×99% below prize value2.50×£0.25£10,000Cash prize / alternative454 / 99,999 · 0.5%Closes 21 Oct, 23:30
27/ 1000.07×93% below prize value2.74×£0.19£45,00017,524 / 649,999 · 2.7%Closes 04 Oct, 22:30
27/ 1000.04×96% below prize value2.17×£2.99£40,000562 / 28,999 · 1.9%Closes 04 Oct, 23:00
27/ 1000.13×87% below prize value2.75×£0.15£15,000Cash prize / alternative12,723 / 275,000 · 4.6%Closes 04 Oct, 23:30
26/ 1000.16×84% below prize value2.91×£0.08£22,00045,020 / 799,999 · 5.6%Closes 30 Sep, 21:30
26/ 1000.20×80% below prize value2.73×£0.60£44,00014,471 / 199,999 · 7.2%Closes 01 Oct, 20:45
26/ 1000.24×76% below prize value2.94×£0.49£25,00012,389 / 149,999 · 8.3%Closes 01 Oct, 22:30
26/ 1000.06×94% below prize value2.78×£0.23£45,00011,137 / 543,999 · 2.0%Closes 02 Oct, 22:30
26/ 1000.09×91% below prize value2.40×£5.99£12,500179 / 4,999 · 3.6%Closes 04 Oct, 22:30
26/ 1000.37×63% below prize value2.97×£0.09£15,00062,074 / 494,999 · 12.5%Closes 06 Oct, 22:30
26/ 1000.12×88% below prize value2.64×£0.99£15,0001,845 / 40,000 · 4.6%Closes 18 Oct, 20:15
26/ 1000.00×100% below prize value3.00×£0.10£10,000372 / 300,000 · 0.1%Closes 20 Oct, 00:29
25/ 1000.36×64% below prize value2.97×£0.99£15,0005,440 / 44,999 · 12.1%Closes 30 Sep, 23:00
25/ 1000.20×80% below prize value2.94×£0.37£30,00016,492 / 238,777 · 6.9%Closes 08 Oct, 22:30
25/ 1000.01×99% below prize value3.00×£0.12£40,0003,095 / 999,999 · 0.3%Closes 09 Oct, 22:30
25/ 1000.02×98% below prize value3.11×£0.29£55,0004,173 / 589,999 · 0.7%Closes 11 Oct, 22:30
25/ 1000.01×99% below prize value3.09×£0.19£40,0002,625 / 649,999 · 0.4%Closes 23 Oct, 22:30
25/ 1000.02×98% below prize value2.94×£0.49£50,0001,708 / 299,999 · 0.6%Closes 29 Oct, 22:30
25/ 1000.08×92% below prize value2.97×£0.70£12,5001,435 / 52,999 · 2.7%Closes 03 Nov, 22:30
24/ 1000.57×43% below prize value2.99×£2.99£20,0003,827 / 19,999 · 19.1%Closes 29 Sep, 23:00
24/ 1001.17×17% above prize value2.33×£5£150,00035,174 / 69,999 · 50.2%Closes 30 Sep, 21:10
24/ 1000.08×92% below prize value3.48×£0.49£10,0001,544 / 70,999 · 2.2%Closes 20 Oct, 22:30

THREE WAYS TO COMPARE

Spot the value.
Understand the numbers.

AI Score

An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.

How the score works →

Current & Sellout Value Ratios

Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.

Understand Value Ratios →