SPOT THE VALUE. BEFORE THE DRAW.
Today’s draws.
Ranked by value.
Our AI score brings prize value, ticket cost and time remaining
together. Find the strongest opportunities before they close.
ready to explore
Updated 2h ago · Times shown in UK time
YOUR NEXT FIND
Explore competitions542
Browsing GBP competitions. Switch to euros (€).
| AI score | Competition | Ticket | Prize value | Sold | Draw (UK) |
|---|---|---|---|---|---|
| 50/ 100 · Estimated prize | SHARK CRYOGLOW UNDER-EYE COOLING LED ANTI-AGEING REPAIR MASK – LILAC CHILL - PARENT DAY 2 #19 Rev Comps · Updated 3h ago · Update overdue | £3.97 | £328.63Estimated prize | 5.4% | 21 Sep, 23:00 |
| 50/ 100 · Estimated prize | SONY BRAVIA KD32W800P1U 32" SMART HD READY HDR LED TV - PARENT DAY 2 #19 Rev Comps · Updated 3h ago · Update overdue | £5.47 | £300.85Estimated prize | 4.0% | 21 Sep, 23:00 |
| 50/ 100 · Estimated prize | OMEGA X SWATCH MOON - PARENT DAY 2 #19 Rev Comps · Updated 3h ago · Update overdue | £3.47 | £383.63Estimated prize | 7.0% | 21 Sep, 23:00 |
| 50/ 100 | £5000 A MONTH FOR A YEAR - SEPT #1 The Prize Guy · Updated 2h ago · Update overdue | £0.70 | £50,000 | 5.5% | 21 Sep, 23:30 |
| 50/ 100 | £1,000 for £1.99 #77 Storm · Updated 3h ago · Update overdue | £1.99 | £1,000 | 0.9% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | ACER ASPIRE LITE 15.6" LAPTOP - AMD RYZEN 3, 128 GB SSD, SILVER PRODUCT CODE: N607457W | NX.DSGEK.001 #9 Rev Comps · Updated 3h ago · Update overdue | £1.67 | £277.41Estimated prize | 10.7% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | MICROSOFT XBOX SERIES X 1 TB PARENT DAY 3 #19 Rev Comps · Updated 3h ago · Update overdue | £2.47 | £547.52Estimated prize | 5.5% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | NINTENDO SWITCH LITE - TURQUOISE PRODUCT CODE: N711560W | 10002295 #9 Rev Comps · Updated 3h ago · Update overdue | £3.97 | £218.35Estimated prize | 4.0% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | ANKER SOLIX C2000 GEN 2 PORTABLE POWER STATION PARENT DAY 3 REBORN #16 Rev Comps · Updated 3h ago · Update overdue | £2.97 | £988.35Estimated prize | 1.5% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | MEGA DEWALT DIY POWER TOOL BUNDLE PARENT DAY 3 #19 Rev Comps · Updated 3h ago · Update overdue | £2.97 | £1,318.35Estimated prize | 1.9% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | APPLE WATCH ULTRA 3 CELLULAR 49MM – TITANIUM LIGHT BLUE ALPINE LOOP PARENT DAY 3 #19 Rev Comps · Updated 3h ago · Update overdue | £3.97 | £835.91Estimated prize | 1.3% | 22 Sep, 23:00 |
| 50/ 100 · Estimated prize | Acer Nitro V15 15.6" - AMD Ryzen 5 RTX5060 512gb R Kings · Updated 3h ago · Update overdue | £1.99 | £1,570.35Estimated prize | 4.4% | 23 Sep, 22:00 |
| 50/ 100 · Estimated prize | DJI Mini 5 Pro Drone Fly More Combo with RC 2 Controller R Kings · Updated 3h ago · Update overdue | £1.99 | £1,121.36Estimated prize | 3.4% | 23 Sep, 22:00 |
| 50/ 100 · Estimated prize | NEW RELEASE POKEMON TCG PITCH BLACK BOOSTER BOX 36 PACKS #28 Rev Comps · Updated 3h ago · Update overdue | £3.47 | £190.85Estimated prize | 1.0% | 23 Sep, 23:00 |
| 50/ 100 | £50,000 for 10p - Sept #1 The Prize Guy · Updated 2h ago · Update overdue | £0.05 | £50,000 | 2.2% | 24 Sep, 21:30 |
| 49/ 100 | £500 for £10 #79 Storm · Updated 3h ago · Update overdue | £10 | £500 | 1.0% | 20 Sep, 23:00 |
| 49/ 100 · Estimated prize | SAMSUNG U8000F 65" Crystal UHD 4K HDR Smart TV - UE65U8000F #11 Rev Comps · Updated 3h ago · Update overdue | £1.97 | £436.68Estimated prize | 29.3% | 20 Sep, 23:00 |
| 49/ 100 · Estimated prize | APPLE AIRPODS PRO 3 - WHITE - PARENT DAY 2 #19 Rev Comps · Updated 3h ago · Update overdue | £1.47 | £244.18Estimated prize | 36.8% | 20 Sep, 23:00 |
| 49/ 100 · Estimated prize | NEW POKÉMON MEGA EVOLUTION PITCH BLACK ELITE TRAINER BOX 2.0 #29 Rev Comps · Updated 3h ago · Update overdue | £3.97 | £108.07Estimated prize | 22.4% | 20 Sep, 23:00 |
| 49/ 100 · Estimated prize | NEW POKÉMON SCARLET & VIOLET-DESTINED RIVALS ELITE TRAINER BOX #26 Rev Comps · Updated 3h ago · Update overdue | £3.47 | £190.85Estimated prize | 22.2% | 20 Sep, 23:00 |
| 49/ 100 · Estimated prize | CANON EOS 2000D DSLR CAMERA WITH LENS - PARENT DAY 1 REBORN #17 Rev Comps · Updated 3h ago · Update overdue | £6.97 | £770.57Estimated prize | 6.5% | 20 Sep, 23:00 |
| 49/ 100 | £500 For 1p - Sept #1 The Prize Guy · Updated 2h ago · Update overdue | £0.01 | £500 | 2.6% | 20 Sep, 23:30 |
| 49/ 100 · Estimated prize | Nintendo Switch 2 R Kings · Updated 3h ago · Update overdue | £1.99 | £447.87Estimated prize | 23.3% | 21 Sep, 22:00 |
| 49/ 100 · Estimated prize | NEW POKÉMON CENTER TCG: SCARLET & VIOLET-JOURNEY TOGETHER ETB #1 Rev Comps · Updated 3h ago · Update overdue | £3.97 | £218.35Estimated prize | 13.1% | 21 Sep, 23:00 |
THE THINKING BEHIND THE NUMBER
AI score.
A clearer view of value.
Six signals. One score out of 100.
Prize value against ticket cost, value at sell-out, current ticket revenue, ticket affordability, entry-pool size and time until the draw. Free entry gets 100. Paid entries score up to 99.
AI score is the name of our explainable, rules-based ranking. It is not a trained AI prediction or a probability of winning. Open a card’s score details to see the calculation.
When a prize value is missing
We estimate it from maximum ticket revenue divided by the provider’s usual revenue-to-prize multiple. A 2× multiple means a £10,000 sell-out revenue implies a £5,000 prize.
We use configured ratios, otherwise the median from at least five listed-value competitions, otherwise an explicitly assumed 2× fallback. Revenue less prize value excludes operating costs and is not net profit. Estimates are always labelled.
Ticket sales can change. The time-adjusted sales scenario is a heuristic, not a forecast. Instant-win-only competitions without a final draw are not currently supported.